# Fluent Forms Database Schema
Fluent Forms Core AdvancedFluent Forms use custom database tables with options tables to store all the data. Here are the list of database tables, and it's schema to understand overall database design and related data attributes of each model.
# Schema Design
# Database Tables
# fluentform_forms
This table store the fields and settings of a form.
Column | Type | Comment |
---|---|---|
id | int unsigned Auto Increment | |
title | varchar(255) | |
status | varchar(45) NULL [Draft] | |
appearance_settings | text NULL | |
form_fields | longtext NULL | |
has_payment | tinyint(1) [0] | |
type | varchar(45) NULL | |
conditions | text NULL | |
created_by | int NULL | |
created_at | timestamp NULL | |
updated_at | timestamp NULL |
# fluentform_submissions
Storing the form submissions
Column | Type | Comment |
---|---|---|
id | bigint unsigned Auto Increment | |
form_id | int unsigned NULL | |
serial_number | int unsigned NULL | |
response | longtext NULL | |
source_url | varchar(255) NULL | |
user_id | int unsigned NULL | |
status | varchar(45) NULL [unread] | possible values: read, unread, trashed |
is_favourite | tinyint(1) [0] | |
browser | varchar(45) NULL | |
device | varchar(45) NULL | |
ip | varchar(45) NULL | |
city | varchar(45) NULL | |
country | varchar(45) NULL | |
payment_status | varchar(45) NULL | |
payment_method | varchar(45) NULL | |
payment_type | varchar(45) NULL | |
currency | varchar(45) NULL | |
payment_total | float NULL | |
total_paid | float NULL | |
created_at | timestamp NULL | |
updated_at | timestamp NULL |
# ff_scheduled_actions
Storing the scheduled actions details
Column | Type | Comment |
---|---|---|
id | bigint unsigned Auto Increment | |
action | varchar(255) NULL | |
form_id | bigint unsigned NULL | |
origin_id | bigint unsigned NULL | |
feed_id | bigint unsigned NULL | |
type | varchar(255) NULL [submission_action] | |
status | varchar(255) NULL | |
data | longtext NULL | |
note | tinytext NULL | |
retry_count | int unsigned NULL [0] | |
created_at | timestamp NULL | |
updated_at | timestamp NULL |
# fluentform_coupons
Storing coupon data
Column | Type | Comment |
---|---|---|
id | int Auto Increment | |
title | varchar(192) NULL | |
code | varchar(192) NULL | |
coupon_type | varchar(255) NULL [percent] | |
amount | decimal(10,2) NULL | |
status | varchar(192) NULL [active] | |
stackable | varchar(192) NULL [no] | |
settings | longtext NULL | |
created_by | int NULL | |
min_amount | int NULL | |
max_use | int NULL | |
start_date | date NULL | |
expire_date | date NULL | |
created_at | timestamp NULL | |
updated_at | timestamp NULL |
# fluentform_draft_submissions
Draft submission for saved form state and multi step forms.
Column | Type | Comment |
---|---|---|
id | bigint unsigned Auto Increment | |
form_id | int unsigned NULL | |
hash | varchar(255) | |
type | varchar(255) NULL [step_data] | |
step_completed | int unsigned | |
user_id | int unsigned | |
response | longtext NULL | |
source_url | varchar(255) NULL | |
browser | varchar(45) NULL | |
device | varchar(45) NULL | |
ip | varchar(45) NULL | |
created_at | timestamp NULL | |
updated_at | timestamp NULL |
# fluentform_entry_details
Submission Entry Details
Column | Type | Comment |
---|---|---|
id | bigint unsigned Auto Increment | |
form_id | bigint unsigned NULL | |
submission_id | bigint unsigned NULL | |
field_name | varchar(255) NULL | |
sub_field_name | varchar(255) NULL | |
field_value | longtext NULL |
# fluentform_form_analytics
Form analytics data
Column | Type | Comment |
---|---|---|
id | int unsigned Auto Increment | |
form_id | int unsigned NULL | |
user_id | int unsigned NULL | |
source_url | varchar(255) | |
platform | char(30) NULL | |
browser | char(30) NULL | |
city | varchar(100) NULL | |
country | varchar(100) NULL | |
ip | char(15) NULL | |
count | int NULL [1] | |
created_at | timestamp NULL |
# fluentform_form_meta
Fluent Form meta data
Column | Type | Comment |
---|---|---|
id | int unsigned Auto Increment | |
form_id | int unsigned NULL | |
meta_key | varchar(255) | |
value | longtext NULL |
# fluentform_logs
Store Form activity & api log
Column | Type | Comment |
---|---|---|
id | int unsigned Auto Increment | |
parent_source_id | int unsigned NULL | |
source_type | varchar(255) NULL | |
source_id | int unsigned NULL | |
component | varchar(255) NULL | |
status | char(30) NULL | |
title | varchar(255) | |
description | longtext NULL | |
created_at | timestamp NULL |
# fluentform_order_items
Fluent Form Payment order Items
Column | Type | Comment |
---|---|---|
id | int Auto Increment | |
form_id | int | |
submission_id | int | |
type | varchar(255) NULL [single] | |
parent_holder | varchar(255) NULL | |
billing_interval | varchar(255) NULL | |
item_name | varchar(255) NULL | |
quantity | int NULL [1] | |
item_price | int NULL | |
line_total | int NULL | |
created_at | timestamp NULL | |
updated_at | timestamp NULL |
# fluentform_submission_meta
Form Submission meta
Column | Type | Comment |
---|---|---|
id | bigint unsigned Auto Increment | |
response_id | bigint unsigned NULL | |
form_id | int unsigned NULL | |
meta_key | varchar(45) NULL | |
value | longtext NULL | |
status | varchar(45) NULL | |
user_id | int unsigned NULL | |
name | varchar(45) NULL | |
created_at | timestamp NULL | |
updated_at | timestamp NULL |
# fluentform_subscriptions
Payment Subscriptions
Column | Type | Comment |
---|---|---|
id | int Auto Increment | |
submission_id | int NULL | |
form_id | int NULL | |
payment_total | int NULL [0] | |
item_name | varchar(255) NULL | |
plan_name | varchar(255) NULL | |
parent_transaction_id | int NULL | |
billing_interval | varchar(50) NULL | |
trial_days | int NULL | |
initial_amount | int NULL | |
quantity | int NULL [1] | |
recurring_amount | int NULL | |
bill_times | int NULL | |
bill_count | int NULL [0] | |
vendor_customer_id | varchar(255) NULL | |
vendor_subscription_id | varchar(255) NULL | |
vendor_plan_id | varchar(255) NULL | |
status | varchar(255) NULL [pending] | |
initial_tax_label | varchar(255) NULL | |
initial_tax | int NULL | |
recurring_tax_label | varchar(255) NULL | |
recurring_tax | int NULL | |
element_id | varchar(255) NULL | |
note | text NULL | |
original_plan | text NULL | |
vendor_response | longtext NULL | |
expiration_at | timestamp NULL | |
created_at | timestamp NULL | |
updated_at | timestamp NULL |
# fluentform_transactions
Payment Transactions
Column | Type | Comment |
---|---|---|
id | int Auto Increment | |
transaction_hash | varchar(255) NULL | |
payer_name | varchar(255) NULL | |
payer_email | varchar(255) NULL | |
billing_address | varchar(255) NULL | |
shipping_address | varchar(255) NULL | |
form_id | int | |
user_id | int NULL | |
submission_id | int NULL | |
subscription_id | int NULL | |
transaction_type | varchar(255) NULL [onetime] | |
payment_method | varchar(255) NULL | |
card_last_4 | int NULL | |
card_brand | varchar(255) NULL | |
charge_id | varchar(255) NULL | |
payment_total | int NULL [1] | |
status | varchar(255) NULL | |
currency | varchar(255) NULL | |
payment_mode | varchar(255) NULL | |
payment_note | longtext NULL | |
created_at | timestamp NULL | |
updated_at | timestamp NULL |