# Filter Hooks
Fluent Forms Core 331 FiltersFluent Forms provides filter hooks that let you modify data and behavior. Filters receive a value, let you change it, and return the modified result. They are organized by category below.
# Categories
| Category | Filters | Description |
|---|---|---|
| Submission | 44 | Modify submission data, responses, and entries |
| Form | 49 | Modify form rendering, validation, and fields |
| Settings | 43 | Modify admin settings and permissions |
| Integration | 27 | Modify integration feeds and notifications |
| Miscellaneous | 57 | File uploads, analytics, permissions, shortcodes |
| 26 | Modify email notifications and templates | |
| File Uploader | 9 | Modify file upload validation and paths |
| Quiz | 6 | Modify quiz results and scoring |
| User Registration | 10 | Modify user registration fields and roles |
| Webhook | 5 | Modify webhook request arguments |
| Payment | 55 | Modify payment processing and gateway settings |
# Quick Example
// Modify submission data before it's saved to the database
add_filter('fluentform/insert_response_data', function ($formData, $formId, $inputConfigs) {
// Add a custom field value
$formData['custom_field'] = 'custom_value';
return $formData;
}, 10, 3);
1
2
3
4
5
6
7
2
3
4
5
6
7